Performance of Gold & Silver Trades January 2025:
[US Session +22217 ] + [Europe Session +25036 ] + [XAUEUR Signal +33449 ]= +80700 Pips Total Profit
US Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 2642.50 TP 2692.50 SL 2632.50 | Closed at 2665.40 | Jan 02 | +2290 |
Buy Silver At 29.26 TP 32.26 SL 28.86 | Closed at 29.64 | Jan 02 | +38 |
Buy Gold At 2637.50 TP 2687.50 SL 2627.50 | Closed at 2640.85 | Jan 03 | +335 |
Buy Silver At 29.59 TP 32.59 SL 29.19 | Intraday Closed at 29.64 | Jan 03 | +05 |
Buy Gold At 2637.60 TP 2687.60 SL 2627.60 | Closed at 2641.28 | Jan 06 | +368 |
Buy Silver At 30.10 TP 33.10 SL 29.70 | Intraday Closed at 30.10 | Jan 06 | 00 |
Buy Gold At 2659.50 TP 2709.50 SL 2649.50 | Closed at 2663.05 | Jan 07 | +355 |
Buy Silver At 30.28 TP 33.28 SL 29.88 | Closed at 30.38 | Jan 07 | +10 |
Buy Gold At 2655.60 TP 2705.60 SL 2645.60 | Closed at 2670.15 | Jan 08 | +1455 |
Buy Silver At 30.03 TP 33.03 SL 29.63 | Closed at 30.35 | Jan 08 | +32 |
Buy Gold At 2676.00 TP 2726.00 SL 2666.00 | Closed at 2666.00 | Jan 09 | -1000 |
Buy Silver At 30.42 TP 33.42 SL 30.02 | Closed at 30.00 | Jan 09 | -40 |
Buy Gold At 2687.50 TP 2737.50 SL 2677.50 | Closed at 2697.95 | Jan 10 | +1045 |
Buy Silver At 30.52 TP 33.52 SL 30.12 | Closed at 30.66 | Jan 10 | +14 |
Sell Gold At 2666.60 TP 2616.60 SL 2676.60 | Closed at 2656.70 | Jan 13 | +990 |
Sell Silver At 29.66 TP 26.66 SL 30.06 | Closed at 29.49 | Jan 13 | +17 |
Sell Gold At 2662.20 TP 2612.20 SL 2672.20 | Closed at 2672.20 | Jan 14 | -1000 |
Sell Silver At 29.66 TP 26.66 SL 30.06 | Intraday Closed at 29.72 | Jan 14 | -06 |
Buy Gold At 2685.60 TP 2735.60 SL 2675.60 | Closed at 2702.25 | Jan 15 | +1665 |
Buy Silver At 30.04 TP 33.04 SL 29.64 | Closed at 30.77 | Jan 15 | +73 |
Buy Gold At 2712.10 TP 2762.10 SL 2702.10 | Closed at 2724.75 | Jan 16 | +1265 |
Buy Silver At 30.72 TP 33.72 SL 30.32 | Closed at 30.97 | Jan 16 | +25 |
Buy Gold At 2712.60 TP 2762.60 SL 2702.60 | Closed at 2717.35 | Jan 17 | +475 |
Buy Silver At 30.38 TP 33.38 SL 29.98 Corrected | Intraday Closed at 30.35 | Jan 17 | -03 |
Buy Gold At 2706.50 TP 2756.50 SL 2696.50 | Closed at 2729.25 | Jan 20 | +2275 |
Buy Silver At 30.55 TP 33.55 SL 30.15 | Closed at 30.74 | Jan 20 | +19 |
Buy Gold At 2741.60 TP 2791.60 SL 2731.60 | Closed at 2751.25 | Jan 21 | +965 |
Buy Silver At 30.74 TP 33.74 SL 30.34 | Closed at 30.90 | Jan 21 | +16 |
Buy Gold At 2752.40 TP 2802.40 SL 2742.40 | Closed at 2760.35 | Jan 22 | +795 |
Buy Silver At 30.75 TP 33.75 SL 30.35 | Closed at 30.90 | Jan 22 | +15 |
Buy Gold At 2746.60 TP 2796.60 SL 2736.60 | Closed at 2777.35 | Jan 23 | +3075 |
Buy Silver At 30.24 TP 33.24 SL 29.84 | Closed at 30.82 | Jan 23 | +58 |
Buy Gold At 2773.60 TP 2823.60 SL 2761.60 | Closed at 2777.65 | Jan 24 | +405 |
Buy Silver At 30.60 TP 33.60 SL 30.20 | Closed at 30.83 | Jan 24 | +23 |
Sell Gold At 2736.50 TP 2686.50 SL 2746.50 | Closed at 2730.30 | Jan 27 | +620 |
Sell Silver At 30.02 TP 27.02 SL 30.42 | Closed at 29.68 | Jan 27 | +34 |
Buy Gold At 2748.50 TP 2798.50 SL 2738.50 | Closed at 2766.25 | Jan 28 | +1775 |
Buy Silver At 30.15 TP 33.15 SL 29.75 | Closed at 30.48 | Jan 28 | +33 |
Sell Gold At 2756.60 TP 2706.60 SL 2766.60 | Closed at 2744.55 | Jan 29 | +1205 |
Sell Silver At 30.53 TP 27.53 SL 30.93 | Closed at 30.40 | Jan 29 | +13 |
Buy Gold At 2783.10 TP 2833.10 SL 2773.10 | Closed at 2799.55 | Jan 30 | +1645 |
Buy Silver At 31.21 TP 34.21 SL 30.81 | Closed at 31.73 | Jan 30 | +52 |
Buy Gold At 2809.50 TP 2859.50 SL 2799.50 | Closed at 2817.20 | Jan 31 | +770 |
Buy Silver At 31.52 TP 34.52 SL 31.12 | Closed at 31.68 | Jan 31 | +16 |
Total Profit = | +22217 Pips |
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 2643.00 TP 2693.00 SL 2633.00 | Closed at 2665.40 | Jan 02 | +2240 |
Buy Silver At 29.39 TP 32.39 SL 28.99 | Closed at 29.64 | Jan 02 | +25 |
Buy Gold At 2653.10 TP 2703.10 SL 2643.10 | Closed at 2659.30 | Jan 03 | +620 |
Buy Silver At 29.68 TP 32.68 SL 29.28 | Closed at 29.89 | Jan 03 | +21 |
Sell Gold At 2632.30 TP 2582.30 SL 2642.30 | Closed at 2642.30 | Jan 06 | -1000 |
Sell Silver At 29.75 TP 26.75 SL 30.15 | Closed at 30.15 | Jan 06 | -40 |
Buy Gold At 2641.50 TP 2691.50 SL 2631.50 | Closed at 2664.30 | Jan 07 | +2280 |
Buy Silver At 30.16 TP 33.16 SL 29.76 | Closed at 30.38 | Jan 07 | +22 |
Buy Gold At 2653.20 TP 2703.20 SL 2643.20 | Closed at 2670.15 | Jan 08 | +1695 |
Buy Silver At 30.20 TP 33.20 SL 29.80 | Closed at 30.35 | Jan 08 | +15 |
Buy Gold At 2660.50 TP 2710.50 SL 2650.00 | Closed at 2678.40 | Jan 09 | +1790 |
Buy Silver At 30.08 TP 33.08 SL 29.68 | Closed at 30.48 | Jan 09 | +40 |
Buy Gold At 2678.50 TP 2728.50 SL 2668.50 | Closed at 2683.10 | Jan 10 | +460 |
Buy Silver At 30.25 TP 33.25 SL 29.85 | Closed at 30.66 | Jan 10 | +41 |
Buy Gold At 2678.60 TP 2728.60 SL 2668.60 | Closed at 2668.60 | Jan 13 | -1000 |
Buy Silver At 30.00 TP 33.00 SL 29.60 | Closed at 29.60 | Jan 13 | -40 |
Sell Gold At 2666.50 TP 2616.50 SL 2676.50 | Closed at 2659.70 | Jan 14 | +680 |
Sell Silver At 29.68 TP 26.68 SL 30.08 | Intraday Closed at 29.72 | Jan 14 | -04 |
Buy Gold At 2685.10 TP 2735.10 SL 2675.10 | Closed at 2702.25 | Jan 15 | +1715 |
Buy Silver At 30.03 TP 33.03 SL 29.63 | Closed at 30.77 | Jan 15 | +74 |
Buy Gold At 2708.00 TP 2758.00 SL 2698.00 | Closed at 2724.75 | Jan 16 | +1675 |
Buy Silver At 30.78 TP 33.78 SL 30.38 | Closed at 30.97 | Jan 16 | +19 |
Sell Gold At 2704.60 TP 2654.60 SL 2714.60 | Closed at 2714.60 | Jan 17 | -1000 |
Sell Silver At 30.45 TP 27.45 SL 30.85 | Closed at 30.11 | Jan 17 | +34 |
Buy Gold At 2707.60 TP 2757.60 SL 2697.60 Corrected | Closed at 2729.25 | Jan 20 | +2165 |
Buy Silver At 30.18 TP 33.18 SL 29.78 | Closed at 30.74 | Jan 20 | +56 |
Buy Gold At 2722.60 TP 2772.60 SL 2712.60 | Closed at 2751.25 | Jan 21 | +2865 |
Buy Silver At 30.48 TP 33.48 SL 30.08 | Closed at 30.90 | Jan 21 | +42 |
Buy Gold At 2759.80 TP 2809.80 SL 2749.80 | Closed at 2763.40 | Jan 22 | +360 |
Buy Silver At 30.92 TP 33.92 SL 30.52 | Intraday Closed at 30.90 | Jan 22 | +02 |
Buy Gold At 2748.50 TP 2798.50 SL 2738.50 | Closed at 2754.50 | Jan 23 | +600 |
Buy Silver At 30.54 TP 33.54 SL 30.14 | Closed at 30.14 | Jan 23 | -40 |
Buy Gold At 2772.10 TP 2822.10 SL 2762.10 | Closed at 2786.05 | Jan 24 | +1395 |
Buy Silver At 30.82 TP 33.82 SL 30.42 | Closed at 31.02 | Jan 24 | +20 |
Buy Gold At 2763.40 TP 2813.40 SL 2753.40 | Closed at 2772.10 | Jan 27 | +870 |
Buy Silver At 30.46 TP 33.46 SL 30.06 | Closed at 30.61 | Jan 27 | +15 |
Buy Gold At 2741.10 TP 2791.10 SL 2731.10 | Closed at 2766.25 | Jan 28 | +2515 |
Buy Silver At 30.04 TP 33.04 SL 29.64 | Closed at 30.48 | Jan 28 | +44 |
Buy Gold At 2762.10 TP 2812.10 SL 2752.10 | Closed at 2752.10 | Jan 29 | -1000 |
Buy Silver At 30.41 TP 33.41 SL 30.01 | Closed at 30.98 | Jan 29 | +57 |
Buy Gold At 2773.50 TP 2823.50 SL 2763.50 | Closed at 2799.55 | Jan 30 | +2605 |
Buy Silver At 31.00 TP 34.00 SL 30.60 | Closed at 31.73 | Jan 30 | +73 |
Buy Gold At 2797.10 TP 2847.10 SL 2787.10 Corrected | Closed at 2817.20 | Jan 31 | +2010 |
Buy Silver At 31.50 TP 34.50 SL 31.10 | Closed at 31.70 | Jan 31 | +20 |
Total Profit = | +25036 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy XAU/EUR At 2555.60 TP 2605.60 SL 2545.60 | Closed at 2596.20 | Jan 02 | +4060 |
Buy XAG/EUR At 28.42 TP 31.42 SL 28.02 | Closed at 28.86 | Jan 02 | +44 |
Buy XAU/EUR At 2578.60 TP 2628.60 SL 2568.60 | Closed at 2585.50 | Jan 03 | +690 |
Buy XAG/EUR At 28.84 TP 31.84 SL 28.44 | Closed at 29.05 | Jan 03 | +21 |
Sell XAU/EUR At 2543.60 TP 2493.60 SL 2553.60 | Closed at 2518.00 | Jan 06 | +2560 |
Sell XAG/EUR At 28.76 TP 25.76 SL 29.16 | Closed at 28.54 | Jan 06 | +22 |
Buy XAU/EUR At 2535.60 TP 2585.60 SL 2525.60 | Closed at 2563.85 | Jan 07 | +2825 |
Buy XAG/EUR At 28.98 TP 31.98 SL 28.58 | Closed at 29.23 | Jan 07 | +25 |
Buy XAU/EUR At 2570.70 TP 2620.70 SL 2560.70 | Closed at 2591.45 | Jan 08 | +2075 |
Buy XAG/EUR At 29.28 TP 32.28 SL 28.88 | Closed at 29.48 | Jan 08 | +20 |
Buy XAU/EUR At 2586.20 TP 2636.20 SL 2576.20 | Closed at 2597.25 | Jan 09 | +1105 |
Buy XAG/EUR At 29.25 TP 32.25 SL 28.85 | Closed at 29.56 | Jan 09 | +31 |
Buy XAU/EUR At 2600.20 TP 2650.20 SL 2590.20 | Closed at 2634.35 | Jan 10 | +3415 |
Buy XAG/EUR At 29.38 TP 32.38 SL 28.98 | Closed at 29.89 | Jan 10 | +50 |
Buy XAU/EUR At 2625.10 TP 2675.10 SL 2615.10 | Closed at 2631.20 | Jan 13 | +610 |
Buy XAG/EUR At 29.41 TP 32.41 SL 28.91 | Closed at 28.91 | Jan 13 | -40 |
Sell XAU/EUR At 2598.40 TP 2548.40 SL 2608.40 | Closed at 2590.25 | Jan 14 | +815 |
Sell XAG/EUR At 28.95 TP 25.95 SL 29.35 | Intraday Closed at 28.88 | Jan 14 | +07 |
Buy XAU/EUR At 2604.80 TP 2654.80 SL 2594.80 | Closed at 2609.50 | Jan 15 | +470 |
Buy XAG/EUR At 29.15 TP 32.15 SL 28.75 | Closed at 29.89 | Jan 15 | +74 |
Buy XAU/EUR At 2632.40 TP 2682.40 SL 2622.40 | Closed at 2645.95 | Jan 16 | +1355 |
Buy XAG/EUR At 29.96 TP 32.96 SL 29.56 | Intraday Closed at 30.05 | Jan 16 | +09 |
Sell XAU/EUR At 2626.50 TP 2576.50 SL 2636.50 | Closed at 2623.40 | Jan 17 | +310 |
Sell XAG/EUR At 30.00 TP 27.00 SL 30.40 | Closed at 29.29 | Jan 17 | +71 |
Buy XAU/EUR At 2623.80 TP 2673.80 SL 2613.80 | Closed at 2627.90 | Jan 20 | +410 |
Buy XAG/EUR At 29.28 TP 32.28 SL 28.88 | Closed at 29.56 | Jan 20 | +28 |
Buy XAU/EUR At 2629.50 TP 2679.50 SL 2619.50 | Closed at 2641.55 | Jan 21 | +1205 |
Buy XAG/EUR At 29.46 TP 32.46 SL 29.06 | Closed at 29.66 | Jan 21 | +20 |
Buy XAU/EUR At 2641.50 TP 2691.50 SL 2631.50 | Closed at 2649.70 | Jan 22 | +820 |
Buy XAG/EUR At 29.60 TP 32.60 SL 29.20 | Intraday Closed at 29.66 | Jan 22 | +06 |
Buy XAU/EUR At 2639.50 TP 2689.10 SL 2629.10 | Closed at 2647.15 | Jan 23 | +765 |
Buy XAG/EUR At 29.33 TP 32.33 SL 28.93 | Closed at 29.93 | Jan 23 | -40 |
Buy XAU/EUR At 2641.80 TP 2691.80 SL 2631.80 | Closed at 2660.05 | Jan 24 | +1825 |
Buy XAG/EUR At 29.36 TP 32.36 SL 28.96 | Closed at 29.64 | Jan 24 | +28 |
Buy XAU/EUR At 2634.60 TP 2684.60 SL 2624.60 | Closed at 2624.60 | Jan 27 | -1000 |
Buy XAG/EUR At 29.04 TP 32.04 SL 28.64 | Closed at 28.64 | Jan 27 | -40 |
Buy XAU/EUR At 2627.50 TP 2677.50 SL 2617.50 | Closed at 2651.75 | Jan 28 | +2425 |
Buy XAG/EUR At 28.00 TP 31.00 SL 27.60 | Closed at 29.24 | Jan 28 | +124 |
Buy XAU/EUR At 2653.10 TP 2703.10 SL 2643.10 | Closed at 2656.70 | Jan 29 | +360 |
Buy XAG/EUR At 29.20 TP 32.20 SL 28.80 | Closed at 29.80 | Jan 29 | +60 |
Buy XAU/EUR At 2664.60 TP 2714.60 SL 2654.60 | Closed at 2694.20 | Jan 30 | +2960 |
Buy XAG/EUR At 29.80 TP 32.80 SL 29.40 | Closed at 30.50 | Jan 30 | +70 |
Buy XAU/EUR At 2689.60 TP 2739.60 SL 2679.60 | Closed at 2717.35 | Jan 31 | +2775 |
Buy XAG/EUR At 30.31 TP 33.31 SL 29.91 | Closed at 30.55 | Jan 31 | +24 |
Total Profit = | +33449 Pips |