Trade Sell/Buy Gold & Silver Trade UpdateDateGain +

Buy Gold Around 1717.50 target 1727.50 Stoploss 1713.50 Closed at 1722.50 Dec 03 +500
Buy Silver Around 33.70 target 34.40 Stoploss 33.60 Closed at 33.82 Dec 03 +12
Sell Gold Around 1698.50 target 1688.50 Stoploss 1702.50 Closed at 1694.50 Dec 04 +400
Sell Silver Around 33.05 target 32.55 Stoploss 33.15 Closed at 32.95 Dec 04 +10
Sell Gold Around 1699.50 target 1689.50 Stoploss 1703.50 Closed at 1689.50 Dec 05 +1000
Sell Silver Around 32.80 target 32.10 Stoploss 32.90 Closed at 32.51 Dec 05 +29
Buy Gold Around 1691.50 target 1701.50 Stoploss 1787.50 Closed at 1701.50 Dec 06 +1000
Buy Silver Around 32.85 target 33.55 Stoploss 32.75 Closed at 33.23 Dec 06 +38
Buy Gold Around 1699.00 target 1709.00 Stoploss 1695.00 Closed at 1704.30 Dec 07 +530
Buy Silver Around 32.95 target 33.65 Stoploss 32.85 Closed at 33.12 Dec 07 +17
Sell Gold Around 1713.50 target 1703.50 Stoploss 1717.50 Closed at 1706.55 Dec 10 +695
Sell Silver Around 33.30 target 32.60 Stoploss 33.40 Closed at 32.97 Dec 10 +33
Buy Gold Around 1709.00 target 1719.00 Stoploss 1705.00 Closed Intraday Dec 11 ++
Buy Silver Around 32.90 target 33.60 Stoploss 32.80 Closed at 33.06 Dec 11 +16
Sell Gold Around 1716.00 target 1706.00 Stoploss 1720.00 Closed at 1707.10 Dec 12 +890
Sell Silver Around 33.35 target 32.65 Stoploss 33.45 Closed at 33.01 Dec 12 +34
Buy Gold Around 1696.00 target 1706.00 Stoploss 1692.00 Closed at 1702.10 Dec 13 +610
Buy Silver Around 32.45 target 33.15 Stoploss 32.35 Closed at 32.62 Dec 13 +17
Buy Gold Around 1694.00 target 1704.00 Stoploss 1690.00 Closed Intraday Dec 14 ++
Buy Silver Around 32.45 target 33.15 Stoploss 32.35 Closed at 32.56 Dec 14 +11
Buy Gold Around 1697.50 target 1707.50 Stoploss 1693.50 Closed at 1702.48 Dec 17 +498
Buy Silver Around 32.20 target 32.90 Stoploss 32.10 Closed at 32.51 Dec 17 +31
Sell Gold Around 1698.00 target 1688.00 Stoploss 1702.00 Closed at 1688.00 Dec 18 +1000
Sell Silver Around 32.40 target 31.60 Stoploss 32.50 Closed at 31.60 Dec 18 +70
Buy Gold Around 1667.50 target 1677.50 Stoploss 1663.50 Closed at 1671.50 Dec 19 +400
Buy Silver Around 31.25 target 31.65 Stoploss 31.15 Closed at 31.15 Dec 19 -10
Sell Gold Around 1653.50 target 1643.50 Stoploss 1657.50 Closed at 1643.50 Dec 20 +1000
Sell Silver Around 30.20 target 29.50 Stoploss 30.30 Closed at 29.58 Dec 20 +62
Buy Gold Around 1653.50 target 1663.50 Stoploss 1649.50 Closed at 1659.70 Dec 21 +620
Buy Silver Around 30.05 target 30.75 Stoploss 29.95 Closed at 30.22 Dec 21 +17
Sell Gold Around 1662.00 target 1652.00 Stoploss 1666.00 Closed at 1653.25 Dec 26 ++875
Sell Silver Around 29.95 target 29.25 Stoploss 30.05 Closed at 29.84 Dec 26 +11
Buy Gold Around 1654.00 target 1664.00 Stoploss 1650.00 Closed at 1665.00 Dec 27 +900
Buy Silver Around 29.95 target 30.65 Stoploss 29.85 Closed at 30.10 Dec 27 +15
Sell Gold Around 1659.50 target 1649.50 Stoploss 1663.50 Closed at 1653.65 Dec 28 +585
Sell Silver Around 30.10 target 29.40 Stoploss 30.20 Closed at 29.89 Dec 28 +21
Sell Gold Around 1663.50 target 1653.50 Stoploss 1667.50 Closed at 1667.50 Dec 31 -400
Sell Silver Around 30.15 target 29.45 Stoploss 30.25 Closed at 29.94 Dec 31 +21
Total Profit So far = +11558 Pips

 

 

 

Related Articles

Translate

Cron Job Starts