Profit in January-2023 = +50007 Pips. Read More..
Gold Trading requires perfect forecast for profitable trades, online Gold Trading is so simple with our easy to follow Gold Forecast Alerts! We help our members in Gold Trading by providing Forecast signals in Gold and Silver trading, our professional team of traders uses proprietary technical analysis, econometric and fundamental analysis all cross-checked against the Gold and Silver forecasts provided daily on our website and also by email or Cell phone App Alerts (in Elite Membership). We provide Gold forecast signals approximately 50 to 60 times every month. You can easily make profit in the forex gold trading with our easy to follow gold signals.
Subscription Plans
Daily Silver Forecast Alerts
50 to 60 Signals per month
Monthly Gold Analysis
Basic Support by Email
Subscribe Now
Secured by McAfee & Comodo SSL
Daily Silver Forecast Alerts
50 to 60 Signals per month
Monthly Gold Analysis
Basic Support by Email
Subscribe Now
Secured by McAfee & Comodo SSL
Daily Silver Forecast Alerts
50 to 60 Signals per month
Monthly Gold Analysis
Priority Support by Email
Subscribe Now
Secured by McAfee & Comodo SSL
Trade Sell/Buy Gold & Silver
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold Around 1769.00 target 1779.00 Stoploss 1765.00 | Closed at 1779.00 | Oct 01 | +1000 | |
Buy Silver Around 34.40 target 35.10 Stoploss 34.30 | Closed at 35.10 | Oct 01 | +70 | |
Sell Gold Around 1776.50 target 1766.50 Stoploss 1780.50 | Closed at 1770.45 | Oct 02 | +605 | |
Sell Silver Around 34.70 target 34.00 Stoploss 34.80 | Closed at 34.39 | Oct 02 | +31 | |
Sell Gold Around 1778.50 target 1768.50 Stoploss 1782.50 | Closed at 1773.15 | Oct 03 | +535 | |
Sell Silver Around 34.75 target 34.05 Stoploss 34.85 | Closed 34.45 | Oct 03 | +45 | |
Buy Gold Around 1787.50 target 1797.50 Stoploss 1783.50 | Closed at 1795.00 | Oct 04 | +800 | |
Buy Silver Around 34.85 target 35.35 Stoploss 34.75 | Closed at 35.05 | Oct 04 | +20 | |
Sell Gold Around 1783.00 target 1773.00 Stoploss 1787.00 | Closed at 1773.00 | Oct 05 | +1000 | |
Sell Silver Around 34.80 target 34.30 Stoploss 34.90 | Closed at 34.40 | Oct 05 | +40 | |
Buy Gold Around 1775.00 target 1785.00 Stoploss 1771.00 | Closed at 1783.50 | Oct 09 | +800 | |
Buy Silver Around 33.95 target 34.65 Stoploss 33.85 | Closed at 34.10 | Oct 09 | +15 | |
Buy Gold Around 1760.00 target 1770.00 Stoploss 1756.00 | Closed at 1769.50 | Oct 10 | +900 | |
Buy Silver Around 33.80 target 34.40 Stoploss 33.70 | Closed at 34.14 | Oct 10 | +34 | |
Buy Gold Around 1766.00 target 1776.00 Stoploss 1762.00 | Closed at 1773.48 | Oct 11 | +748 | |
Buy Silver Around 34.10 target 34.80 Stoploss 34.00 | Closed at 34.29 | Oct 11 | +19 | |
Buy Gold Around 1769.00 target 1779.00 Stoploss 1765.00 | Closed at 1765.00 | Oct 12 | -400 | |
Buy Silver Around 33.80 target 34.50 Stoploss 33.70 | Closed at 33.70 | Oct 12 | -10 | |
Buy Gold Around 1769.00 target 1779.00 Stoploss 1765.00 | Closed at 1765.00 | Oct 12 | -400 | |
Buy Silver Around 33.80 target 34.50 Stoploss 33.70 | Closed at 33.70 | Oct 12 | -10 | |
Sell Gold Around 1744.50 target 1734.50 Stoploss 1748.50 | Closed at 1734.50 | Oct 15 | +1000 | |
Sell Silver Around 33.15 target 32.55 Stoploss 33.25 | Closed at 32.55 | Oct 15 | +70 | |
Buy Gold Around 1743.50 target 1753.50 Stoploss 1739.50 | Closed at 1752.78 | Oct 16 | +928 | |
Buy Silver Around 32.90 target 33.60 Stoploss 32.80 | Closed at 33.14 | Oct 16 | +24 | |
Sell Gold Around 1746.50 target 1736.50 Stoploss 1750.50 | Closed at 1738.00 | Oct 17 | +800 | |
Sell Silver Around 32.95 target 32.25 Stoploss 33.05 | Closed at 32.75 | Oct 17 | +20 | |
Sell Gold Around 1742.50 target 1732.50 Stoploss 1746.50 | Closed at 1730.50 | Oct 18 | +1200 | |
Sell Silver Around 33.00 target 32.30 Stoploss 33.10 | Closed at 32.75 | Oct 18 | +25 | |
Sell Gold Around 1725.50 target 1715.50 Stoploss 1729.50 | Closed at 1729.50 | Oct 22 | -400 | |
Sell Silver Around 32.25 target 31.55 Stoploss 32.35 | Closed at 32.35 | Oct 22 | -10 | |
Buy Gold Around 1710.00 target 1720.00 Stoploss 1706.00 | Closed at 1706.00 | Oct 23 | -400 | |
Buy Silver Around 31.90 target 32.60 Stoploss 31.80 | Closed at 31.80 | Oct 23 | -10 | |
Buy Gold Around 1710.00 target 1720.00 Stoploss 1706.00 | Closed at 1705.00 | Oct 24 | -400 | |
Buy Silver Around 31.90 target 32.60 Stoploss 31.80 | Closed at 32.01 | Oct 24 | +11 | |
Sell Gold Around 1715.00 target 1705.00 Stoploss 1719.00 | Closed at 1709.30 | Oct 25 | +570 | |
Sell Silver Around 32.15 target 31.45 Stoploss 32.25 | Closed at 31.96 | Oct 25 | +19 | |
Buy Gold Around 1715.00 target 1725.00 Stoploss 1711.00 | Closed at 1720.50 | Oct 26 | +500 | |
Buy Silver Around 32.20 target 32.90 Stoploss 32.10 | Closed at 32.34 | Oct 26 | +14 | |
Buy Gold Around 1710.50 target 1720.50 Stoploss 1705.50 | Closed at 1720.00 | Oct 29 | +1000 | |
Buy Silver Around 31.85 target 32.55 Stoploss 31.75 | Closed at 31.96 | Oct 29 | +11 | |
Sell Gold Around 1713.50 target 1703.50 Stoploss 1717.50 | Closed at 1708.85 | Oct 30 | +465 | |
Sell Silver Around 32.05 target 31.35 Stoploss 32.15 | Closed at 31.74 | Oct 30 | +21 | |
Sell Gold Around 1721.00 target 1711.00 Stoploss 1725.00 | Closed at 1725.00 | Oct 31 | -400 | |
Sell Silver Around 32.30 target 31.60 Stoploss 32.40 | Closed at 32.12 | Oct 31 | +18 | |
Total Profit So far = | +10918 |

Live Signals
No Pending or Limit Orders, but Live Gold trade signals to enter in Live market.

Real Time Gold Trades
Live time Gold forecast alerts to enter in Forex Gold trade.

Monthly Performance
Our Performance can be compared with past trade data and charts.

Need Help ? Contact Us !
We love helping our members. Get in touch with us to learn more about our approach or to get help.