Performance Gold & Silver March 2017:

 

[US Session +12871 ] + [Europe Session +6882 ] =   +19753 Pips Total Profit

US Session Performance :

Trade Sell/Buy Gold & Silver Trade Update Date Gain
Buy Gold Around 1240.50 Target 1250.50 SL 1236.50 Closed at 1250.50 Mar 01 +1000
 Buy Silver Around 18.33 Target 18.83 SL 18.23 Closed at 18.45 Mar 01 +12
Sell Gold Around 1238.50 Target 1228.50 SL 1242.50 Closed at 1230.90 Mar 02 +760
Sell Silver Around 18.33 Target 17.83 SL 18.43 Closed at 17.83 Mar 02 +50
Buy Gold Around 1226.00 Target 1236.00 SL 1222.00 Closed at 1236.00 Mar 03 +1000
Buy Silver Around 17.73 Target 18.23 SL 17.63 Closed at 17.97 Mar 03 +24
Sell Gold Around 1232.50 Target 1222.50 SL 1236.50 Closed at 1224.10 Mar 06 +840
Sell Silver Around 17.86 Target 17.36 SL 17.96 Closed at 17.70 Mar 06 +16
Sell Gold Around 1220.50 Target 1210.50 SL 1224.50 Closed at 1214.20 Mar 07 +630
Sell Silver Around 17.56 Target 17.06 SL 17.66 Closed at 17.46 Mar 07 +10
Sell Gold Around 1209.00 TP 1199.00 SL 1213.00 Closed at 1204.00 Mar 08 +500
Sell Silver Around 17.30  TP 16.80 SL 17.40 Closed at 17.16 Mar 08 +14
Buy Gold Around 1204.00 TP 1214.00 SL 1200.00 Closed at 1200.00 Mar 09 -400
Buy Silver Around 17.15  TP 17.65 SL 17.05 Closed at 17.05 Mar 09 -10
Sell Gold Around 1202.50 TP 1192.50 SL 1206.50 Closed at 1198.57 Mar 10 +393
Sell Silver Around 17.00  TP 16.50 SL 17.10 Closed at 16.88 Mar 10 +12
Sell Gold Around 1204.50 TP 1194.50 SL 1208.50 Closed at 1201.38 Mar 13 +312
Sell Silver Around 17.00  TP 16.50 SL 17.10 Closed at 16.89 Mar 13 +11
Buy Gold Around 1202.00 TP 1212.00 SL 1198.00 Closed at 1207.63 Mar 14 +563
Buy Silver Around 16.90  TP 17.50 SL 16.80 Closed at 17.01 Mar 14 +11
Buy Gold Around 1200.50 TP 1210.50 SL 1196.50 Closed at 1210.50 Mar 15 +1000
Buy Silver Around 16.90  TP 17.50 SL 16.80 Closed at 17.48 Mar 15 +58
Buy Gold Around 1227.50 TP 1237.50 SL 1223.50 Closed at 1230.64 Mar 16 +314
Buy Silver Around 17.34  TP 17.84 SL 17.24 Closed at 17.24 Mar 16 -10
Sell Gold Around 1230.50 TP 1220.50 SL 1234.50 Closed Intraday Mar 17 00
Sell Silver Around 17.35  TP 16.85 SL 17.45 Closed Intraday Mar 17 00
Buy Gold Around 1231.50 TP 1241.50 SL 1227.50 Closed at 1235.32 Mar 20 +382
Buy Silver Around 17.40 TP 17.90 SL 17.30 Closed Intraday Mar 20 00
Buy Gold Around 1238.00 TP 1248.00 SL 1234.00 Closed at 1247.63 Mar 21 +963
Buy Silver Around 17.55 TP 17.95 SL 17.45 Closed Intraday Mar 21 00
Sell Gold Around 1250.45 TP 1240.45 SL 1254.45 Closed at 1244.33 Mar 22 +612
Sell Silver Around 17.56 TP 17.06 SL 17.66 Closed Intraday Mar 22 00
Sell Gold Around 1252.00 TP 1242.00 SL 1256.00 Closed at 1242.78 Mar 23 +922
Sell Silver Around 17.65 TP 17.00 SL 17.75 Closed at 17.53 Mar 23 +12
Sell Gold Around 1247.50 TP 1237.50 SL 1251.50 Closed at 1251.50 Mar 24 -400
Sell Silver Around 17.73 TP 17.23 SL 17.83 Closed Intraday Mar 24 00
Sell Gold Around 1260.50 TP 1250.50 SL 1264.50 Closed at 1252.53 Mar 27 +797
Sell Silver Around 18.12 TP 17.52 SL 18.22 Closed at 17.99 Mar 27 +13
Sell Gold Around 1256.50 TP 1246.50 SL 1260.50 Closed at 1247.31 Mar 28 +919
Sell Silver Around 18.18  TP 17.78 SL 18.28 Closed at 18.02 Mar 28 +16
Sell Gold Around 1253.50 TP 1243.50 SL 1257.50 Closed at 1248.32 Mar 29 +518
Sell Silver Around 18.13 TP 17.53 SL 18.23 Closed at 18.23 Mar 29 -10
Sell Gold Around 1250.50 TP 1240.50 SL 1254.50 Closed at 1240.50 Mar 30 +1000
Sell Silver Around 18.20 TP 17.60 SL 18.30 Closed at 18.03 Mar 30 +17
Sell Gold Around 1247.00 TP 1237.00 SL 1251.00 Closed Intraday Mar 31 00
Sell Silver Around 18.18  TP 17.58 SL 18.28 Closed Intraday Mar 31 00
Total Profit in US Session so far +12871 Pips

 

-------------------------------------------------------------------------------------------------

Europe Session Performance:

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Around 1243.80 Target 1253.80 SL 1239.80 Closed at 1239.80 Mar 01 -400
Buy Silver Around 18.34 Target 18.74 SL 18.24 Closed Intraday Mar 01 00
Sell Gold Around 1243.80 Target 1233.80 SL 1247.80 Closed at 1235.51 Mar 02 +829
 Sell Silver Around 18.35 Target 18.00 SL 18.45 Closed Intraday Mar 02 00
Sell Gold Around 1228.75 Target 1218.75 SL 1232.75 Closed Intraday Mar 03 00
Sell Silver Around 17.73 Target 17.23 SL 17.83 Closed at 17.63 Mar 03 +10
Sell Gold Around 1232.30 Target 1222.30 SL 1236.30 Closed Intraday Mar 06 00
Sell Silver Around 17.83 Target 17.33 SL 17.93 Closed Intraday Mar 06 00
Buy Gold Around 1224.00 Target 1234.00 SL 1220.00 Closed at 1220.00 Mar 07 -400
Buy Silver Around 17.69 Target 18.09 SL 17.59 Closed at 17.59 Mar 07 -10
Sell Gold Around 1213.50 TP 1203.50 SL 1217.50 Closed at 1206.65 Mar 08 +685
Sell Silver Around 17.42  TP 17.02 SL 17.52 Closed at 17.27 Mar 08 +15
Sell Gold Around 1205.70 TP 1195.70 SL 1209.70 Closed at 1199.80 Mar 09 +590
Sell Silver Around 17.16  TP 16.66 SL 17.26 Closed at 16.93 Mar 09 +23
Sell Gold Around 1197.35 TP 1187.35 SL 1201.35 Closed at 1201.35 Mar 10 -400
Sell Silver Around 16.88  TP 16.48 SL 16.98 Closed at 16.98 Mar 10 -10
Buy Gold Around 1207.75 TP 1217.75 SL 1203.75 Closed at 1203.75 Mar 13 -400
Buy Silver Around 17.08  TP 17.58 SL 16.98 Closed at 16.98 Mar 13 -10
Sell Gold Around 1202.35 TP 1192.35 SL 1206.35 Closed at 1197.56 Mar 15 +479
Sell Silver Around 16.90  TP 16.50 SL 17.00 Closed at 17.00 Mar 15 -10
Buy Gold Around 1224.00 TP 1234.00 SL 1220.00 Closed at 1133.74 Mar 16 +974
Buy Silver Around 17.42  TP 17.92 SL 17.32 Closed at 17.55 Mar 16 +13
Buy Gold Around 1229.40 TP 1239.40 SL 1225.40 Closed Intraday Mar 17 00
Buy Silver Around 17.35  TP 17.85 SL 17.25 Closed Intraday Mar 17 00
Buy Gold Around 1232.75 TP 1242.75 SL 1228.75 Closed at 1228.75 Mar 20 -400
Buy Silver Around 17.39  TP 17.89 SL 17.29 Closed Intraday Mar 20 00
Buy Gold Around 1231.70 TP 1241.70 SL 1227.70 Closed at 1241.70 Mar 21 +1000
Buy Silver Around 17.40  TP 17.90 SL 17.30 Closed at 17.59 Mar 21 +19
Buy Gold Around 1245.00 TP 1255.00 SL 1241.00 Closed at 1251.34 Mar 22 +634
Buy Silver Around 17.45  TP 17.95 SL 17.35 Closed at 17.57 Mar 22 +12
Sell Gold Around 1248.65 TP 1238.65 SL 1252.65 Closed at 1252.65 Mar 23 -400
Sell Silver Around 17.59  TP 17.09 SL 17.69 Closed Intraday Mar 23 00
Buy Gold Around 1244.30 TP 1254.30 SL 1240.30 Closed at 1251.87 Mar 24 +757
Buy Silver Around 17.60  TP 18.00 SL 17.50 Closed at 17.77 Mar 24 +17
Buy Gold Around 1256.55 TP 1266.55 SL 1252.55 Closed at 1261.07 Mar 27 +452
Buy Silver Around 17.90 TP 18.40 SL 17.80 Closed at 18.12 Mar 27 +22
Buy Gold Around 1253.00 TP 1263.00 SL 1249.00 Closed at 1258.41 Mar 28 +541
Buy Silver Around 18.04 TP 18.54 SL 17.94 Closed at 18.23 Mar 28 +19
Buy Gold Around 1251.50 TP 1261.50 SL 1247.50 Closed at 1254.67 Mar 29 +317
Buy Silver Around 18.12 TP 18.52 SL 18.02 Closed at 18.24 Mar 29 +12
Sell Gold Around 1250.85 TP 1240.85 SL 1254.85 Closed at 1240.85 Mar 30 +1000
Sell Silver Around 18.15  TP 17.55 SL 18.25 Closed at 18.05 Mar 30 +10
Buy Gold Around 1241.85 TP 1251.85 SL 1237.85 Closed at 1250.58 Mar 31 +873
Buy Silver Around 18.06 TP 18.56 SL 17.96 Closed at 18.25 Mar 31 +19
Total Profit in Europe Session so far +6882 Pips

 

-------------------------------------------------------------------------------------------------

Cron Job Starts

Related Articles

Translate

Cron Job Starts