Performance of Gold & Silver Trades January 2022:
[US Session +9540 ] + [Europe Session +12185 ] + [XAUEUR Signal +13898 ]= +24656 Pips Total Profit
US Session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1824.40 TP 1854.40 SL 1818.40 | Closed at 1829.52 | Jan 05 | +512 |
Buy Silver At 23.12 TP 25.12 SL 22.82 | Closed at 23.24 | Jan 05 | +12 |
Buy Gold At 1797.50 TP 1827.50 SL 1791.50 | Closed at 1791.50 | Jan 06 | -600 |
Buy Silver At 22.25 TP 24.25 SL 21.95 | Intraday Closed at 22.30 | Jan 06 | +05 |
Buy Gold At 1791.10 TP 1821.10 SL 1785.10 | Closed at 1796.31 | Jan 07 | +521 |
Buy Silver At 22.18 TP 24.18 SL 21.88 | Closed at 22.44 | Jan 07 | +26 |
Buy Gold At 1799.50 TP 1830.50 SL 1793.50 Corrected | Closed at 1793.50 | Jan 10 | -600 |
Buy Silver At 22.42 TP 24.42 SL 22.12 | Intraday Closed at 22.51 | Jan 10 | +09 |
Buy Gold At 1805.50 TP 1835.50 SL 1799.50 | Closed at 1823.35 | Jan 11 | +1785 |
Buy Silver At 22.55 TP 24.55 SL 22.25 | Closed at 22.80 | Jan 11 | +25 |
Buy Gold At 1819.10 TP 1849.10 SL 1812.10 | Closed at 1828.09 | Jan 12 | +899 |
Buy Silver At 22.85 TP 24.85 SL 22.55 | Closed at 23.22 | Jan 12 | +37 |
Buy Gold At 1820.50 TP 1850.50 SL 1814.50 | Closed at 1823.82 | Jan 13 | +332 |
Buy Silver At 23.12 TP 25.12 SL 22.82 | Closed at 23.22 | Jan 13 | +10 |
Buy Gold At 1825.10 TP 1855.10 SL 1819.10 | Closed at 1819.10 | Jan 14 | -600 |
Buy Silver At 23.02 TP 25.02 SL 22.72 | Intraday Closed at 22.97 | Jan 14 | -05 |
Buy Gold At 1815.50 TP 1845.50 SL 1809.50 | Closed at 1820.14 | Jan 18 | +464 |
Buy Silver At 23.42TP 25.42 SL 23.12 | Closed at 23.63 | Jan 18 | +21 |
Buy Gold At 1822.10 TP 1852.10 SL 1816.10 | Closed at 1843.37 | Jan 19 | +2127 |
Buy Silver At 23.76 TP 25.76 SL 23.46 | Closed at 24.21 | Jan 19 | +45 |
Buy Gold At 1843.50 TP 1873.50 SL 1837.50 | Closed at 1847.94 | Jan 20 | +444 |
Buy Silver At 24.50 TP 26.50 SL 24.20 | Closed at 24.70 | Jan 20 | +20 |
Buy Gold At 1839.50 TP 1869.50 SL 1833.50 | Closed at 1843.24 | Jan 21 | +374 |
Buy Silver At 24.50 TP 26.50 SL 24.20 | Closed at 24.20 | Jan 21 | -30 |
Buy Gold At 1837.50 TP 1867.50 SL 1830.50 | Closed at 1843.06 | Jan 24 | +556 |
Buy Silver At 24.04 TP 26.04 SL 23.74 | Closed at 23.74 | Jan 24 | -30 |
Buy Gold At 1836.50 TP 1866.50 SL 1830.50 | Closed at 1853.85 | Jan 25 | +1735 |
Buy Silver At 23.68 TP 26.68 SL 23.38 | Closed at 23.97 | Jan 25 | +29 |
Buy Gold At 1844.20 TP 1874.20 SL 1838.20 | Closed at 1848.14 | Jan 26 | +394 |
Buy Silver At 23.85 TP 26.85 SL 23.55 | Closed at 23.97 | Jan 26 | +12 |
Sell Gold At 1800.10 TP 1770.10 SL 1806.10 | Closed at 1806.10 | Jan 27 | -600 |
Sell Silver At 22.78 TP 20.78 SL 23.08 | Closed at 22.58 | Jan 27 | +20 |
Sell Gold At 1786.50 TP 1756.50 SL 1792.50 Corrected | Closed at 1780.60 | Jan 28 | +590 |
Sell Silver At 22.54 TP 20.54 SL 22.84 | Closed at 22.14 | Jan 28 | +40 |
Buy Gold At 1790.40 TP 1820.40 SL 1784.40 | Closed at 1799.88 | Jan 31 | +948 |
Buy Silver At 22.50 TP 24.50 SL 22.20 | Closed at 22.63 | Jan 31 | +13 |
Total Profit = | +9540 Pips |
Europe session Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy Gold At 1816.10 TP 1846.10 SL 1810.10 | Closed at 1829.52 | Jan 05 | +1342 |
Buy Silver At 22.90 TP 24.90 SL 22.60 | Closed at 23.24 | Jan 05 | +34 |
Buy Gold At 1796.50 TP 1826.50 SL 1790.50 Corrected | Closed at 1807.23 | Jan 06 | +1073 |
Buy Silver At 22.26 TP 24.26 SL 21.96 | Closed at 22.41 | Jan 06 | +15 |
Buy Gold At 1790.10 TP 1820.10 SL 1784.10 | Closed at 1796.31 | Jan 07 | +621 |
Buy Silver At 22.18 TP 24.18 SL 21.88 | Closed at 22.44 | Jan 07 | +26 |
Buy Gold At 1794.10 TP 1823.10 SL 1787.10 | Closed at 1804.68 | Jan 10 | +1058 |
Buy Silver At 22.30 TP 24.30 SL 22.00 | Closed at 22.51 | Jan 10 | +21 |
Buy Gold At 1808.50 TP 1838.50 SL 1802.50 | Closed at 1802.50 | Jan 11 | -600 |
Buy Silver At 22.62 TP 24.62 SL 22.32 | Closed at 22.80 | Jan 11 | +18 |
Buy Gold At 1815.10 TP 1845.10 SL 1809.10 | Closed at 1828.09 | Jan 12 | +1299 |
Buy Silver At 22.65 TP 24.65 SL 22.35 | Closed at 23.22 | Jan 12 | +57 |
Buy Gold At 1825.50 TP 1855.50 SL 1819.50 | Closed at 1819.50 | Jan 13 | -600 |
Buy Silver At 23.12 TP 25.12 SL 22.82 | Closed at 23.27 | Jan 13 | +15 |
Buy Gold At 1826.10 TP 1856.10 SL 1819.10 | Closed at 1829.21 | Jan 14 | +311 |
Buy Silver At 23.18 TP 25.18 SL 22.88 | Closed at 23.31 | Jan 14 | +13 |
Buy Gold At 1814.10 TP 1844.10 SL 1808.10 | Closed at 1808.10 | Jan 18 | -600 |
Buy Silver At 22.90 TP 24.90 SL 22.60 | Closed at 23.63 | Jan 18 | +73 |
Buy Gold At 1812.50 TP 1842.50 SL 1806.50 | Closed at 1842.50 | Jan 19 | +3000 |
Buy Silver At 23.55 TP 25.55 SL 23.25 | Closed at 24.21 | Jan 19 | +66 |
Buy Gold At 1838.50 TP 1868.50 SL 1832.50 | Closed at 1847.94 | Jan 20 | +944 |
Buy Silver At 24.20 TP 26.20 SL 23.90 | Closed at 24.70 | Jan 20 | +50 |
Buy Gold At 1840.50 TP 1870.50 SL 1834.50 | Closed at 1834.50 | Jan 21 | -600 |
Buy Silver At 24.50 TP 26.50 SL 24.20 | Closed at 24.20 | Jan 21 | -30 |
Buy Gold At 1839.50 TP 1869.50 SL 1833.50 | Closed at 1844.37 | Jan 24 | +487 |
Buy Silver At 24.20 TP 26.20 SL 23.90 | Closed at 23.90 | Jan 24 | -30 |
Buy Gold At 1841.20 TP 1871.20 SL 1835.20 | Closed at 1835.20 | Jan 25 | -600 |
Buy Silver At 23.78 TP 25.78 SL 23.48 | Closed at 23.97 | Jan 25 | +19 |
Buy Gold At 1846.60 TP 1876.60 SL 1840.60 | Closed at 1840.60 | Jan 26 | -600 |
Buy Silver At 23.70 TP 26.70 SL 23.40 | Closed at 23.97 | Jan 26 | +27 |
Sell Gold At 1813.80 TP 1793.80 SL 1819.80 | Closed at 1791.61 | Jan 27 | +2219 |
Sell Silver At 23.22 TP 21.22 SL 23.72 | Closed at 22.58 | Jan 27 | +64 |
Sell Gold At 1797.50 TP 1767.50 SL 1803.50 | Closed at 1780.07 | Jan 28 | +1743 |
Sell Silver At 22.68 TP 20.68 SL 23.98 | Closed at 22.14 | Jan 28 | +54 |
Buy Gold At 1788.10 TP 1818.10 SL 1782.10 | Closed at 1799.88 | Jan 31 | +1178 |
Buy Silver At 22.45 TP 24.45 SL 22.15 | Closed at 22.63 | Jan 31 | +18 |
Total Profit = | +12185 Pips |
--------------------------------------------------
Signal 2 XAU/EUR Performance:
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + |
Buy XAU/EUR At 1606.60 TP 1636.60 SL 1600.60 | Closed at 1614.36 | Jan 05 | +776 |
Buy XAG/EUR At 20.26 TP 22.26 SL 19.96 | Closed at 20.55 | Jan 05 | +29 |
Buy XAU/EUR At 1590.10 TP 1620.10 SL 1584.10 | Closed at 1596.73 | Jan 06 | +663 |
Buy XAG/EUR At 19.68 TP 21.68 SL 19.38 | Closed at 19.80 | Jan 06 | +12 |
Buy XAU/EUR At 1582.20 TP 1612.20 SL 1576.20 | Closed at 1587.60 | Jan 07 | +540 |
Buy XAG/EUR At 19.60 TP 21.60 SL 19.30 | Closed at 19.75 | Jan 07 | +15 |
Buy XAU/EUR At 1583.60 TP 1614.60 SL 1577.60 | Closed at 1592.79 | Jan 10 | +919 |
Buy XAG/EUR At 19.70 TP 21.70 SL 19.40 | Closed at 19.89 | Jan 10 | +19 |
Buy XAU/EUR At 1594.60 TP 1624.60 SL 1588.60 | Closed at 1604.30 | Jan 11 | +970 |
Buy XAG/EUR At 19.94 TP 21.94 SL 19.64 | Closed at 20.05 | Jan 11 | +11 |
Buy XAU/EUR At 1597.60 TP 1627.60 SL 1591.60 | Closed at 1601.87 | Jan 12 | +427 |
Buy XAG/EUR At 19.94 TP 21.94 SL 19.64 | Closed at 20.29 | Jan 12 | +35 |
Buy XAU/EUR At 1595.60 TP 1625.60 SL 1589.60 | Closed at 1595.60 | Jan 13 | -600 |
Buy XAG/EUR At 20.22 TP 22.22 SL 19.92 | Intraday Closed at 20.29 | Jan 13 | +07 |
Buy XAU/EUR At 1592.60 TP 1622.60 SL 1586.60 | Closed at 1597.02 | Jan 14 | +442 |
Buy XAG/EUR At 20.22 TP 22.22 SL 19.92 | Closed at 20.32 | Jan 14 | +10 |
Buy XAU/EUR At 1592.10 TP 1622.10 SL 1586.10 | Closed at 1604.83 | Jan 18 | +1273 |
Buy XAG/EUR At 20.12 TP 22.12 SL 19.82 | Closed at 20.84 | Jan 18 | +72 |
Buy XAU/EUR At 1598.50 TP 1628.50 SL 1592.50 | Closed at 1624.24 | Jan 19 | +2574 |
Buy XAG/EUR At 20.76 TP 22.76 SL 19.46 | Closed at 21.34 | Jan 19 | +58 |
Buy XAU/EUR At 1620.50 TP 1650.50 SL 1514.50 | Closed at 1629.31 | Jan 20 | +881 |
Buy XAG/EUR At 21.32 TP 23.32 SL 21.02 | Closed at 21.79 | Jan 20 | +47 |
Buy XAU/EUR At 1625.40 TP 1655.40 SL 1619.40 | Closed at 1619.40 | Jan 21 | -600 |
Buy XAG/EUR At 21.62 TP 23.62 SL 21.32 | Closed at 21.32 | Jan 21 | -30 |
Buy XAU/EUR At 1626.10 TP 1656.10 SL 1520.10 | Closed at 1630.31 | Jan 24 | +421 |
Buy XAG/EUR At 21.38 TP 23.38 SL 21.08 | Closed at 21.08 | Jan 24 | -30 |
Buy XAU/EUR At 1628.10 TP 1658.10 SL 1621.10 | Closed at 1642.83 | Jan 25 | +1473 |
Buy XAG/EUR At 21.02 TP 23.02 SL 20.72 | Closed at 21.23 | Jan 25 | +21 |
Buy XAU/EUR At 1634.10 TP 1664.10 SL 1628.10 | Closed at 1639.03 | Jan 26 | +493 |
Buy XAG/EUR At 21.00 TP 23.00 SL 20.70 | Closed at 21.25 | Jan 26 | +25 |
Sell XAU/EUR At 1616.60 TP 1586.60 SL 1622.60 | Closed at 1613.03 | Jan 27 | +357 |
Sell XAG/EUR At 20.70 TP 18.70 SL 21.00 | Closed at 20.25 | Jan 27 | +45 |
Sell XAU/EUR At 1614.60 TP 1584.60 SL 1620.60 | Closed at 1596.34 | Jan 28 | +1826 |
Sell XAG/EUR At 20.38 TP 18.38 SL 20.68 | Closed at 19.85 | Jan 28 | +53 |
Buy XAU/EUR At 1601.50 TP 1631.50 SL 1595.50 | Closed at 1607.95 | Jan 31 | +645 |
Buy XAG/EUR At 20.10 TP 22.10 SL 19.80 | Closed at 20.29 | Jan 31 | +19 |
Total Profit = | +13898 Pips |