Profit in January-2023 = +50007 Pips. Read More..
Gold Trading requires perfect forecast for profitable trades, online Gold Trading is so simple with our easy to follow Gold Forecast Alerts! We help our members in Gold Trading by providing Forecast signals in Gold and Silver trading, our professional team of traders uses proprietary technical analysis, econometric and fundamental analysis all cross-checked against the Gold and Silver forecasts provided daily on our website and also by email or Cell phone App Alerts (in Elite Membership). We provide Gold forecast signals approximately 50 to 60 times every month. You can easily make profit in the forex gold trading with our easy to follow gold signals.
Subscription Plans
Daily Silver Forecast Alerts
50 to 60 Signals per month
Monthly Gold Analysis
Basic Support by Email
Subscribe Now
Secured by McAfee & Comodo SSL
Daily Silver Forecast Alerts
50 to 60 Signals per month
Monthly Gold Analysis
Basic Support by Email
Subscribe Now
Secured by McAfee & Comodo SSL
Daily Silver Forecast Alerts
50 to 60 Signals per month
Monthly Gold Analysis
Priority Support by Email
Subscribe Now
Secured by McAfee & Comodo SSL
Trade Sell/Buy Gold & Silver | Trade Update | Date | Gain + | |
Sell Gold Around 1396.00 target 1386.00 Stoploss 1400.00 | Closed at 1386.00 | Dec 01 | +1000 | |
Sell Silver Around 28.75 target 28.00 Stoploss 28.85 | Closed at 28.10 | Dec 01 | +65 | |
Sell Gold Around 1390.00 target 1380.00 Stoploss 1394.00 | Closed at 1384.00 | Dec 02 | +600 | |
Sell Silver Around 28.50 target 27.80 Stoploss 28.60 | Closed at 28.28 | Dec 02 | +22 | |
Sell Gold Around 1390.00 target 1380.00 Stoploss 1394.00 | Closed at 1394.00 | Dec 03 | -400 | |
Sell Silver Around 28.75 target 28.25 Stoploss 28.85 | Closed at 28.85 | Dec 03 | -10 | |
Sell Gold Around 1413.50 target 1403.50 Stoploss 1417.50 | Closed at 1417.50 | Dec 06 | -400 | |
Sell Silver Around 29.75 target 29.35 Stoploss 29.85 | Closed at 29.55 | Dec 06 | +20 | |
Sell Gold Around 1426.00 target 1416.00 Stoploss 1430.00 | Closed at 1430.00 | Dec 07 | -400 | |
Sell Silver Around 30.42 target 29.75 Stoploss 30.52 | Closed at 30.52 | Dec 07 | -10 | |
Sell Gold Around 1395.50 target 1385.50 Stoploss 1399.50 | Closed at 1385.50 | Dec 08 | +1000 | |
Sell Silver Around 29.15 target 28.50 Stoploss 29.25 | Closed at 28.50 | Dec 08 | +65 | |
Sell Gold Around 1383.50 target 1373.50 Stoploss 1387.50 | Closed at 1387.50 | Dec 09 | -400 | |
Sell Silver Around 28.45 target 27.85Stoploss 28.55 | Closed at 28.55 | Dec 09 | -10 | |
Sell Gold Around 1390.20 target 1380.20 Stoploss 1394.20 | Closed at 1380.20 | Dec 10 | +1000 | |
Sell Silver Around 28.80 target 28.20 Stoploss 28.90 | Closed at 28.20 | Dec 10 | +60 | |
Sell Gold Around 1392.20 target 1382.20 Stoploss 1396.20 | Closed at 1396.20 | Dec 13 | -400 | |
Sell Silver Around 29.45 target 28.95 Stoploss 29.55 | Closed at 29.55 | Dec 13 | -10 | |
Buy Gold Around 1405.00 target 1415.00 Stoploss 1401.00 | Closed at 1401.00 | Dec 14 | -400 | |
Buy Silver Around 29.85 target 30.25 Stoploss 29.75 | Closed at 29.75 | Dec 14 | -10 | |
Sell Gold Around 1390.50 target 1380.50 Stoploss 1394.50 | Closed at 1394.50 | Dec 15 | -400 | |
Sell Silver Around 29.10 target 28.50 Stoploss 29.20 | Closed at 29.20 | Dec 15 | -10 | |
Sell Gold Around 1384.00 target 1374.00 Stoploss 1388.00 | Closed at 1374.00 | Dec 16 | +1000 | |
Sell Silver Around 29.15 target 28.55 Stoploss 29.25 | Closed at 28.55 | Dec 16 | +60 | |
Sell Gold Around 1371.50 target 1361.50 Stoploss 1375.50 | Closed at 1364.80 | Dec 17 | +670 | |
Sell Silver Around 28.85 target 28.35 Stoploss 28.95 | Closed at 28.95 | Dec 17 | -10 | |
Sell Gold Around 1383.00 target 1373.00 Stoploss 1387.00 | Closed at 1375.85 | Dec 20 | +715 | |
Sell Silver Around 29.20 target 28.50 Stoploss 29.30 | Closed at 28.76 | Dec 20 | +44 | |
Sell Gold Around 1386.30 target 1376.30 Stoploss 1390.30 | Closed at 1390.30 | Dec 21 | -400 | |
Sell Silver Around 29.29 target 28.60 Stoploss 29.39 | Closed at 29.39 | Dec 21 | -10 | |
Sell Gold Around 1389.00 target 1379.00 Stoploss 1393.00 | Closed at 1383.00 | Dec 22 | +600 | |
Sell Silver Around 29.35 target 28.70 Stoploss 29.45 | Closed at 29.18 | Dec 22 | +17 | |
Sell Gold Around 1383.70 target 1373.70 Stoploss 1387.70 | Closed at 1373.70 | Dec 23 | +1000 | |
Sell Silver Around 29.20 target 28.60 Stoploss 29.30 | Closed at 28.90 | Dec 23 | +30 | |
Sell Gold Around 1383.00 target 1373.00 Stoploss 1387.00 | Closed at 1373.00 | Dec 24 | +1000 | |
Sell Silver Around 29.40 target 28.70 Stoploss 29.50 | Closed at 28.77 | Dec 24 | +63 | |
Sell Gold Around 1382.00 target 1372.00 Stoploss 1386.00 | Closed at 1378.00 | Dec 27 | +400 | |
Sell Silver Around 29.20 target 28.60 Stoploss 29.30 | Closed at 29.08 | Dec 27 | +12 | |
Buy Gold Around 1398.00 target 1408.00 Stoploss 1394.00 | Closed at 1406.50 | Dec 28 | +850 | |
Buy Silver Around 29.55 target 30.25 Stoploss 29.45 | Closed at 23.25 | Dec 28 | +70 | |
Sell Gold Around 1405.00 target 1395.00 Stoploss 1409.00 | Closed at 1401.00 | Dec 29 | +400 | |
Sell Silver Around 30.50 target 30.00 Stoploss 30.60 | Closed at 30.28 | Dec 29 | +22 | |
Sell Gold Around 1411.10 target 1401.10 Stoploss 1415.10 | Closed at 1403.00 | Dec 30 | +800 | |
Sell Silver Around 30.75 target 30.05 Stoploss 30.85 | closed at 30.35 | Dec 30 | +40 | |
Sell Gold Around 1412.50 target 1402.50 Stoploss 1416.50 | Closed at 1416.50 | Dec 31 | -400 | |
Sell Silver Around 30.65 target 30.00 Stoploss 30.75 | Closed at 30.75 | Dec 31 | -10 | |
Total Profit = | +7935 |

Live Signals
No Pending or Limit Orders, but Live Gold trade signals to enter in Live market.

Real Time Gold Trades
Live time Gold forecast alerts to enter in Forex Gold trade.

Monthly Performance
Our Performance can be compared with past trade data and charts.

Need Help ? Contact Us !
We love helping our members. Get in touch with us to learn more about our approach or to get help.