Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Buy Gold Above 1316.00 target 1326.00 Closed at 1320.00 Oct 01 +400
Buy Silver around 21.92 target 22.40 Closed at 22.02 Oct 01 +10
Sell Gold Around 1315.00 target 1305.00 Intraday Closed Oct 04 ++
Sell Silver Around 22.00 target 21.40 Closed at 21.80 Oct 04 +20
Sell Gold Around 1327.00 target 1317.00 Closed at 1331.00 Oct 05 -400
Sell Silver Around 22.25 target 21.60 Closed at 22.35 Oct 05 -10
Sell Gold Around 1346.00 target 1336.00 Closed at 1342.00 Oct 06 +400
Sell Silver Around 22.90 target 22.20 Closed at 22.74 Oct 06 +16
Buy Gold Around 1354.00 target 1364.00 Closed at 1344.00 Oct 07 -400
Buy Silver Around 23.25 target 23.85 Closed at 23.15 Oct 07 -10
Buy Gold Around 1334.00 target 1344.00 Closed at 1344.00 Oct 08 +1000
Buy Silver Around 22.60 target 23.20 Closed at 23.20 Oct 08 +60
Sell Gold Around 1348.00 target 1338.00 Closed at 1340.20 Oct 11 +780
Sell Silver Around 23.30 target 22.70 Closed at 23.03 Oct 11 +28
Sell Gold bellow 1348.00 target 1338.00 Closed at 1352.00 Oct 12 -400
Sell Silver around 23.20 target 22.50 Closed at 23.08 Oct 12 +12
Sell Gold Around 1358.00 target 1348.00 Closed at 1362.00 Oct 13 -400
Sell Silver Around 23.55 target 23.00 Closed at 23.65 Oct 13 -10
Sell Gold Around 1380.00 target 1370.00 Stoploss 1384.00 Closed at 1370.30 Oct 14 +970
Sell Silver Around 24.50 target 23.80 Stoploss 24.60 Closed at 24.06 Oct 14 +44
Buy Gold Around 1378.00 target 1388.00 Stoploss 1374.00 Closed at 1382.00 Oct 15 +400
Buy Silver Around 24.50 target 24.80 Stoploss 24.40 Closed at 24.60 Oct 15 +10
Sell Gold bellow 1363.00 target 1353.00 Stoploss 1367.00 Closed at 1367.00 Oct 18 -400
Sell Silver around 24.05 target 23.55 Stoploss 24.15 Closed at 24.15 Oct 18 -10
Buy Gold Around 1333.00 target 1343.00 Stoploss 1329.00 Closed at 1343.00 Oct 19 +1000
Buy Silver Around 23.50 target 24.00 Stoploss 23.40 Closed at 23.97 Oct 19 +47
Sell Gold Around 1341.50 target 1331.50 Stoploss 1345.50 Closed at 1332.50 Oct 20 +900
Sell Silver Around 23.75 target 23.00 Stoploss 23.90 Closed at 23.47 Oct 20 +28
Sell Gold Around 1345.00 target 1335.00 Stoploss 1349.00 Closed at 1335.00 Oct 21 +1000
Sell Silver Around 23.90 target 23.30 Stoploss 24.05 Closed at 23.30 Oct 21 +60
Sell Gold Around 1323.00 target 1313.00 Stoploss 1327.00 Closed at 1317.10 Oct 22 +590
Sell Silver Around 23.05 target 22.65 Stoploss 23.15 Closed at 22.93 Oct 22 +12
Buy Gold Around 1345.00 target 1355.00 Stoploss 1341.00 Closed at 1341.00 Oct 25 -400
Buy Silver Around 23.80 target 24.40 Stoploss 23.70 Closed at 23.70 Oct 25 -10
Sell Gold Around 1332.00 target 1322.00 Stoploss 1336.00 Closed at 1328.00 Oct 26 +400
Sell Silver Around 23.35 target 22.70 Stoploss 23.45 Closed at 23.15 Oct 26 +20
Sell Gold Around 1332.00 target 1322.00 Stoploss 1336.00 Closed at 1322.00 Oct 27 +1000
Sell Silver Around 23.65 target 23.00 Stoploss 23.75 Closed at 23.35 Oct 27 +30
Sell Gold Around 1337.00 target 1327.00 Stoploss 1341.00 Closed at 1329.30 Oct 28 +770
Sell Silver Around 23.80 target 23.20 Stoploss 23.90 Closed at 23.57 Oct 28 +23
Sell Gold Around 1352.00 target 1342.00 Stoploss 1356.00 Closed at 1342.00 Oct 29 +1000
Total Profit =      +8580  


Related Articles

Translate

Cron Job Starts