Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold around 939.50 target 928.00 Closed at 934.00 Jul 01 +500
Sell Silver around 13.80 target 13.00 Closed at 13.60 Jul 01 +20
Buy Gold around 926.50 target 936.80 Closed at 932.20 Jul 02 +570
Buy Silver around 13.30 target 14.00 Closed at 13.40 Jul 02 +10
Buy Gold around 921.00 target 931.80 Closed at 926.10 Jul 06 +510
Buy Silver around 13.00 target 13.60 Closed at 13.30 Jul 06 +20
Buy Gold bellow 925.10 target 935.80 Closed at 930.10 Jul 07 +500
Buy Silver around 13.15 target 13.60 Closed at 13.25 Jul 07 +10
Buy Gold around 916.80 target 926.80 Closed at 920.80 Jul 08 +400
Buy Silver around 12.90 target 13.60 Closed at 13.30 Jul 08 +40
Buy Gold around 910.00 target 920.80 Closed at 918.60 Jul 09 +860
Buy Silver around 12.80 target 13.60 Closed at 13.00 Jul 09 +20
Sell Gold around 913.20 target 902.00 Closed at 908.10 Jul 10 +510
Sell Silver around 12.60 target 12.00 Closed at 12.60 Jul 10 ++
Sell Gold around 914.10 target 904.00 Closed at 907.80 Jul 13 +630
Sell Silver around 12.60 target 12.00 Closed at 12.45 Jul 13 +15
Sell Gold around 926.50 target 915.00 Closed at 922.50 Jul 14 +410
Sell Silver around 12.90 target 12.40 intraday Closed at 12.90 Jul 14 ++
Sell Gold around 939.00 target 929.00 Closed at 935.85 Jul 15 +315
Sell Silver around 13.35 target 12.80 Closed at 13.25 Jul 15 +10
Buy Gold around 936.10 target 946.80 Closed at 940.40 Jul 16 +400
Buy Silver around 13.15 target 13.80 Closed at 13.45 Jul 16 +30
Sell Gold around 937.50 target 927.00 intraday Closed at 937.50 Jul 17 ++
Sell Silver around 13.25 target 12.60 intraday Closed at 13.25 Jul 17 ++
Sell Gold around 953.70 target 943.00 Closed at 946.50 Jul 20 +720
Sell Silver around 13.70 target 13.00 Closed at 13.60 Jul 20 +10
Sell Gold around 951.10 target 942.00 Closed at 946.05 Jul 21 +505
Sell Silver around 13.65 target 13.00 Closed at 13.55 Jul 21 +10
Sell Gold around 951.10 target 942.00 Closed at 946.05 Jul 21 +505
Sell Silver around 13.65 target 13.00 Closed at 13.55 Jul 21 +10
Sell Gold around 947.10 target 940.00 Closed at 949.10 Jul 22 -300
Sell Silver around 13.45 target 12.50 Closed at 13.55 Jul 22 -10
Buy Gold around 952.50 target 960.80 Closed at 957.10 Jul 23 +460
Buy Silver around 13.70 target 14.40 Closed at 13.85 Jul 23 +15
Sell Gold around 953.00 target 944.00 Closed at 949.50 Jul 24 +400
Sell Silver around 13.80 target 13.00 Closed at 13.40 Jul 24 +40
Sell Gold around 956.50 target 945.00 Closed at 951.05 Jul 27 +545
Sell Silver around 14.05 target 13.40 Closed at 13.95 Jul 27 +10
Buy Gold around 948.50 target 958.80 Closed at 952.60 Jul 28 +410
Buy Silver around 13.95 target 14.40 Closed at 14.05 Jul 28 +10
Buy Gold around 934.10 target 944.80 Closed at 931.10 Jul 29 -300
Buy Silver around 13.60 target 14.30 Closed at 13.50 Jul 29 -10
Sell Gold around 934.40 target 924.00 intraday Closed at 934.40 Jul 30 ++
Sell Silver around 13.50 target 13.00 intraday Closed at 13.50 Jul 30 ++
Buy Gold around 934.20 target 944.80 Closed at 944.80 Jul 31 +1060
Buy Silver around 13.50 target 14.30 Closed at 13.80 Jul 31 +30

Total Profit

+9900

Related Articles

Translate

Cron Job Starts