Trade Sell/Buy Gold & Silver

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
BuyGold above 1089.10 target 1099.10 Closed at 1092.10 Feb 01 +300
Buy Silveraround 16.30 target 16.90 Closed at 16.40 Feb 01 +10
BuyGold bellow 1110.05 target 1120.80 Closed at 1120.80 Feb 02 +1075
Buy Silveraround 16.65 target 17.10 Closed at 16.85 Feb 02 +20
Sell Gold bellow 1109.05 target 1100.05 Closed at 1106.05 Feb 03 +300
Sell Silveraround 16.40 target 16.00 Closed at 16.30 Feb 03 +10
BuyGold bellow 1097.10 target 1107.80 Closed at 1094.10 Feb 04 -300
Buy Silveraround 16.10 target 16.90 Closed at 16.00 Feb 04 -10
SellGold above 1063.80 target 1053.00 Closed at 1053.00 Feb 05 +1080
Sell Silveraround 15.30 target 14.90 Closed at 15.10 Feb 05 +20
BuyGold bellow 1064.10 target 1074.80 Closed at 1072.60 Feb 08 +850
Buy Silveraround 15.00 target 15.60 Closed at 15.20 Feb 08 +20
SellGold above 1076.50 target 1065.00 Closed at 1070.70 Feb 09 +580
Sell Silveraround 15.30 target 14.80 Closed at 15.20 Feb 09 +20
BuyGold bellow 1074.60 target 1085.80 Closed at 1071.60 Feb 10 -300
Buy Silveraround 15.40 target 15.80 Closed at 15.30 Feb 10 -10
BuyGold bellow 1076.50 target 1086.80 Closed at 1086.80 Feb 11 +1030
Buy Silveraround 15.20 target 16.10 Closed at 15.50 Feb 11 +30
BuyGold bellow 1081.20 target 1092.80 Closed at 1091.50 Feb 12 +1030
Buy Silveraround 15.30 target 16.10 Closed at 15.50 Feb 12 +20
SellGold above 1117.60 target 1106.10 intraday Closed at 1117.60 Feb 16 ++
Sell Silveraround 15.90 target 15.10 intraday Closed at 15.90 Feb 16 ++
BuyGold bellow 1116.80 target 1127.80 Closed at 1121.20 Feb 17 +440
Buy Silveraround 16.10 target 16.60 Closed at 16.00 Feb 17 -10
BuyGold bellow 1105.50 target 1116.80 Closed at 1116.80 Feb 18 +1130
Buy Silveraround 15.85 target 16.50 Closed at 16.00 Feb 18 +40
BuyGold bellow 1104.50 target 1114.80 No Trade Feb 19 ++
Buy Silveraround 16.05 target 16.50 No Trade Feb 19 ++
BuyGold bellow 1120.00 target 1132.80 Closed at 1117.00 Feb 22 -300
Buy Silveraround 16.30 target 17.10 Closed at 16.20 Feb 22 -10
BuyGold bellow 1109.10 target 1120.80 Closed at 1106.10 Feb 23 -300
Buy Silveraround 15.95 target 17.00 Closed at 15.85 Feb 23 -10
BuyGold bellow 1094.80 target 1104.80 Closed at 1104.00 Feb 24 +920
Buy Silveraround 15.80 target 16.40 Closed at 15.90 Feb 24 +10
SellGold above 1095.50 target 1085.10 Closed at 1098.10 Feb 25 -300
Sell Silveraround 15.75 target 15.10 Closed at 16.40 Feb 25 -10
BuyGold bellow 1107.10 target 1118.80 Closed at 1118.80 Feb 26 +1170
Buy Silveraround 16.10 target 16.60 Closed at 16.40 Feb 26 +30
Total Profit = +8575 Pips

Related Articles

Translate

Cron Job Starts