Trade Sell/Buy Gold & Silver

 

Trade Sell/Buy Gold & Silver Trade Update Date Gain +
Sell Gold bellow 1184.00 target 1174.00 Closed at 1179.80 May 03 +420
Sell Silveraround 18.80 target 18.20 Closed at 18.60 May 03 +20
Sell Gold bellow 1191.00 target 1181.00 Closed at 1181.00 May 04 +1000
Sell Silver around 18.70 target 18.20 Closed at 18.20 May 04 +50
Buy Gold bellow 1163.75 target 1173.75 Closed at 1159.75 May 05 -400
Buy Silver around 17.25 target 17.75 Closed at 17.15 May 05 -10
Buy Gold bellow 1177.00 target 1187.00 Closed at 1187.00 May 06 +1000
BuySilveraround 17.40 target 18.00 Closed at 17.74 May 06 +34
Buy Gold bellow 1196.50 target 1206.50 Closed at 1206.50 May 07 +1000
Buy Silveraround 17.55 target 18.10 Closed at 18.10 May 07 +55
Buy Gold bellow 1198.50 target 1208.50 Closed at 1194.50 May 10 -400
Buy Silveraround 18.45 target 19.30 Closed at 18.40 May 10 -5
Buy Gold bellow 1219.00 target 1229.00 Closed at 1229.00 May 11 +1000
BuySilveraround 19.00 target 19.70 Closed 19.38 May 11 +38
Sell Gold bellow 1238.50 target 1228.50 Closed at 1233.00 May 12 +500
Sell Silveraround 19.45 target 19.00 Closed at 19.33 May 12 +8
Buy Gold bellow 1236.00 target 1246.00 Closed at 1243.00 May 13 +700
BuySilveraround 19.55 target 20.10 Closed at 19.80 May 13 +25
Buy Gold bellow 1246.00 target 1256.00 Closed at 1242.00 May 14 -400
BuySilveraround 19.60 target 20.20 Closed at 18.95 May 14 -65
Buy Gold bellow 1227.00 target 1237.00 Closed at 1237.00 May 17 +1000
BuySilveraround 19.20 target 19.90 Closed at 19.35 May 17 +15
SellGold bellow 1216.00 target 1206.00 Closed at 1210.90 May 18 +510
SellSilveraround 18.90 target 18.10 Closed at 80 May 18 +10
Buy Gold bellow 1205.00 target 1215.00 Closed at 1211.35 May 19 +635
Buy Silveraround 18.55 target 19.10 Closed at 18.69 May 19 +14
Buy Gold bellow 1182.50 target 1192.50 Closed at 1192.50 May 20 +1000
Buy Silveraround 17.70 target 18.30 Closed at 17.94 May 20 +24
SellGold bellow 1176.50 target 1167.50 Closed at 1170.20 May 21 +630
SellSilveraround 17.60 target 17.10 Closed at 17.40 May 21 +20
Buy Gold bellow 1187.00 target 1197.00 Closed at 1196.50 May 24 +950
BuySilveraround 17.80 target 18.40 Closed at 18.05 May 24 +25
Buy Gold bellow 1193.50 target 1203.50 Closed at 1203.50 May 25 +1000
BuySilveraround 17.50 target 18.20 Closed at 18.10 May 25 +60
Buy Gold bellow 1210.00 target 1220.00 Closed at 1216.30 May 26 +630
BuySilveraround 18.15 target 18.65 Closed at 18.35 May 26 +20
Buy Gold bellow 1207.00 target 1217.00 Closed at 1216.15 May 27 +915
BuySilveraround 18.25 target 18.65 Closed at 18.55 May 27 +30
Buy Gold bellow 1211.50 target 1221.50 Closed at 1207.50 May 28 -400
BuySilveraround 18.40 target 18.90 Closed at 18.30 May 28 -10
Buy Gold bellow 1213.00 target 1223.00 Closed at 1220.90 May 31 +790
BuySilveraround 18.50 target 18.90 Closed at 18.64 May 31 +14
Total Profit = +12452 Pips

Related Articles

Translate

Cron Job Starts